Code Site name Rainfall (mm) Date/Time Accumulate Rainfall Today
(2026-02-25 00:00 - 10:08)
Rainfall Daily
(2026-02-24 00:00 - 24:00)
HCIE WHA Chonburi Industrial Estate 0.00 2026-02-25 10:05 0.00 0.00
HCIE2 WHA Chonburi Industrial Estate2 0.00 2026-02-25 10:05 0.00 0.00
ESIE Eastern Seaboard Industrial Estate 0.00 2026-02-25 10:05 0.00 0.00
HESIE WHA Eastern Seaboard Industrial Estate 0.00 2026-02-25 10:05 0.00 0.00
HESIE2-WTP WHA Eastern Seaboard Industrial Estate2 0.00 2026-02-25 10:05 0.00 0.00
HESIE2-Pond7 WHA Eastern Seaboard Industrial Estate2 0.00 2026-02-25 10:05 0.00 0.00
HESIE4 WHA Eastern Seaboard Industrial Estate4 0.00 2026-02-25 10:05 0.00 0.00
HEIE WHA Eastern Industrial Estate (Map Ta Phut) 0.00 2026-02-25 10:05 0.00 0.00
HRIL WHA Rayong Industrial Land 0.00 2026-02-25 10:05 0.00 0.00
HSIL-Office WHA Saraburi Industrial Land 0.00 2026-02-25 10:05 0.00 0.00
HSIL-WTP WHA Saraburi Industrail Land 0.00 2026-02-25 10:05 0.00 0.00
HSIL-WWTP WHA Saraburi Industrial Land 0.00 2026-02-25 10:05 0.00 3.50